
Neighborhood: Rittenhouse Square
Philadelphia, PA 19103 Listing ID: 1089
| ||||||||
Property Description
| Lease Term | 12 mo | ||||||||
| Building Type | High Rise | ||||||||
| Neighborhood | Philadelphia - Center City - Rittenhouse Square | ||||||||
| Full Description | Charming apartments with spacious floor plans, beautiful hardwood floors and huge closets, updated kitchens and neat renovated baths as well. Building is located just two blocks from prestigious Rittenhouse Square and within walking distance to all University City colleges. The neighborhood boasts some of the finest dining, shopping and nightlife available in any metropolitan area. * 24 hour front desk attendant * On site laundry facilities * Hardwood flooring * Heat, water and cooking gas included in monthly rent * Dogs & Cat friendly | ||||||||
Pricing & Availability
| Avail | Bedrooms | Bathrooms | Min Rent | Max Rent | Deposit |
| Vacant | 1 | 1 | $1550 | $1550 | $1550 |
| Vacant | Studio | 1 | $945 | $945 | $945 |
| 2013-09-05 | 2 | 1.5 | $2085 | $2085 | $2085 |
| 2013-07-05 | 1 | 1 | $1510 | $1510 | $1510 |
| 2013-09-05 | 1 | 1 | $1550 | $1550 | $1550 |
| 2013-07-20 | 1 | 1 | $1530 | $1530 | $1530 |
| 2013-09-05 | Studio | 1 | $870 | $870 | $870 |
| 2013-08-08 | 1 | 1 | $1540 | $1540 | $1540 |
| Vacant | 1 | 1 | $1540 | $1540 | $1540 |
| 2013-08-05 | 1 | 1 | $1550 | $1550 | $1550 |
| Vacant | Studio | 1 | $850 | $850 | $850 |
Features & Amenities
| Unit Features | ||||||
| Balcony | • | Washer/Dryer in building | Alarm | |||
| Deck | Washer/Dryer on floor | • | High Speed Internet | |||
| Patio/Yard | Carpeted Floors | • | Cable/Satellite TV | |||
| Dishwasher | • | Hardwood Floors | Fireplace | |||
| Disposal | Stall Tub | • | Wheelchair Access | |||
| • | Gas Range | • | Tub | Furnished | ||
| Electric Range | Jacuzzi Tub | All Utilities included | ||||
| Microwave | • | Air Conditioning Window | ||||
| Washer/Dryer in unit | Air Conditioning Central | |||||
| Community Features | ||||||
| Parking in building | Spa/Jacuzzi | • | Doorman | |||
| Parking on site | Sports Complex | Business Center | ||||
| • | Parking on street | Tennis Courts | Ability to pay rent online | |||
| • | Controlled Access | • | Dogs Allowed | Military Discount | ||
| • | Public Transportation | Fitness Center | Senior Living | |||
| • | Cats Allowed | Boating | Income Restricted | |||
| • | Bike Paths | Playground/Park | Short-term available | |||
| Golf Course | Association Fee | |||||
| Pool | Clubhouse |
![]() |


