Apartment Search
Neighborhood Profiles
Testimonials
Owner Resources
Our Team Profiles
How We Work

Featured Property
9 N. 9th Street
Very nice warehouse conversion into loft apartments! Perfect mix of industrial and sleek with hardwood floors in most units, large common area lounges, and more. Other features include: Cable Ready Satellite Television Available Laundry Center Electronic Entry System 24 Hour Front Desk ....

Neighborhood: Art Museum
Philadelphia, PA 19130 Listing ID: 1077
| ||||||||||||
Property Description
| Lease Term | 12 mo | ||||||||
| Building Type | High Rise | ||||||||
| Neighborhood | Philadelphia - Center City - Art Museum | ||||||||
| Full Description | Historic apartments with hardwood floors, central air and heat, bay windows, updated kitchens and nice baths. Some apartments have balconies. Most utilities included in the rent. Gorgeous views. Full time front desk staff and parking available off-site. | ||||||||
Pricing & Availability
| Avail | Bedrooms | Bathrooms | Min Rent | Max Rent | Deposit |
| 2010-10-07 | 1 | 1 | $1275 | $1275 | $1275 |
| 2010-10-07 | 1 | 1 | $1275 | $1275 | $1275 |
| 2010-09-07 | 1 | 1 | $1375 | $1375 | $1375 |
| Vacant | Studio | 1 | $895 | $895 | $895 |
| 2010-09-16 | 1 | 1 | $1250 | $1250 | $1250 |
| 2010-12-05 | 1 | 1 | $1150 | $1150 | $1150 |
| 2010-09-07 | 2 | 1 | $1795 | $1795 | $1795 |
| 2010-10-07 | 2 | 1 | $1750 | $1750 | $1750 |
Features & Amenities
| Unit Features | ||||||
| • | Balcony | Washer/Dryer in unit | Air Conditioning Window | |||
| • | Deck | • | Washer/Dryer in building | • | Air Conditioning Central | |
| • | Patio/Yard | Washer/Dryer on floor | Alarm | |||
| • | Dishwasher | Carpeted Floors | • | High Speed Internet | ||
| • | Disposal | • | Hardwood Floors | • | Cable/Satellite TV | |
| • | Gas Range | Stall Tub | Fireplace | |||
| Electric Range | Tub | • | Wheelchair Access | |||
| • | Microwave | Jacuzzi Tub | ||||
| Community Features | ||||||
| Parking in building | Golf Course | Boating | ||||
| • | Parking on site | Pool | Playground/Park | |||
| Parking on street | Spa/Jacuzzi | Association Fee | ||||
| • | Controlled Access | Sports Complex | Clubhouse | |||
| • | Public Transportation | Tennis Courts | Doorman | |||
| • | Cats Allowed | • | Dogs Allowed | |||
| • | Bike Paths | • | Fitness Center |
![]() |


